Properties of our rolled bars
Intrametal's rolled steel products are available in several grades (S235JR, S275JR, and S355J0) and profiles:
- Round bars: their straight sections are circular with diameters equal to or greater than 8 mm.
- Square, hexagonal, and octagonal bars: have straight sections that are square (with thicknesses of at least 8 mm), hexagonal (with diameters of at least 13 mm), or octagonal.
- Flat bars: have straight and rectangular sections. They are rolled on all four sides with a thickness of at least 5 mm and a width of 150 mm.
Properties of our rolled bars
Intrametal's rolled steel products are available in several grades (S235JR, S275JR, and S355J0) and profiles:
- Round bars: their straight sections are circular with diameters equal to or greater than 8 mm.
- Square, hexagonal, and octagonal bars: have straight sections that are square (with thicknesses of at least 8 mm), hexagonal (with diameters of at least 13 mm), or octagonal.
- Flat bars: have straight and rectangular sections. They are rolled on all four sides with a thickness of at least 5 mm and a width of 150 mm.
Grades for construction steel
Our construction steels have grades that allow them to have a resistant structure without resorting to heat treatment:
| Grades | European Standard | Width (mm) | Length (mm) |
| S 235 JR+AR/+N * | EN 10025-2 | < 4,000 | < 16,000 |
| S 275 J2+N * | EN 10025-2 | < 4,000 | < 16,000 |
| S 355 JO+AR/+N * | EN 10025-2 | < 4,000 | < 16,000 |
| S 355 J2+N * | EN 10025-2 | < 4,000 | < 16,000 |
| S 355 K2+N * | EN 10025-2 | < 4,000 | < 16,000 |
| S 355 NL * | EN 10025-3 | < 3,500 | < 14,000 |
Grades for pressure equipment
For pressure equipements, we sell steels that are resistant to high temperatures and have better welding capacity:
| Grades | European Standard | Width (mm) | Length (mm) |
| P 265 GH * | EN 10028-2 | < 4 000 | < 16 000 |
| P 295 GH * | EN 10028-2 | < 4 000 | < 16 000 |
| 16 Mo 3 * | EN 10028-2 | < 2 500 | < 16 000 |
| 10 Cr Mo 9-10 * | EN 10028-2 | < 4 000 | < 12 000 |
| P275 NH / P275 NL1 / P275 NL2 * P355 NH / P355 NL1 / P355 NL2 * | EN 10028-3 | < 4 000 | < 16 000 |
| P460 NH / P460 NL1 / P460 NL2 * | EN 10028-3 | < 3 500 | < 13 000 |
Grades for high yield strength steels
At Intrametal, we sell lightweight steels with high yield strength so that they can adapt to all construction works:
| Grades | European Standard | Width (mm) | Length (mm) |
| S690QL – S690QL1 * | EN 10125-6 | ≤ 3 500 | < 16 000 |
| S890QL * | EN 10125-6 | < 3 000 | < 16 000 |
| S960QL * | EN 10125-6 | < 3 000 | < 16 000 |
| S500MC * | EN 10140-2 | < 2 500 | < 12 000 |
Grades for abrasion-resistant steels
We sell steels characterized by their hardness. Thanks to the grades they present, they are resistant to wear caused by friction or abrasion:
| Grades | Width (mm) | Length (mm) |
| 400 HB * | < 3 000 | < 12 000 |
| 500 HB * | < 3 000 | < 12 000 |
Available grades for Corten steel
In our warehouses, we stock corten steel grades A and B with different degrees. This element is essential for many industries due to its appearance and resistance to atmospheric conditions.
| Grades | European Standard | Date |
| s355jowp | NF A 35 502 | November 1984 |
| s355j2w | NF EN 10025-5 | March 2005 |
Découvrir aussi
| Material | Form | |||||
| Steel bar | Flat steel bar | Round steel bar | Square steel bar | Angle steel bar | T-shaped steel bar | U-shaped steel bar |
| Aluminum bar | Flat aluminum bar | Round aluminum bar | Square aluminum bar | Angle aluminum bar | T-shaped aluminum bar | U-shaped aluminum bar |
| Stainless steel bar | Flat stainless steel bar | Round stainless steel bar | Square stainless steel bar | Angle stainless steel bar | T-shaped stainless steel bar | U-shaped stainless steel bar |
GB
DE
IT
FR
ES
PL
NL
BE
PT
HU
AT
CH